Press Release: VOLK RACING TE37 SONIC TIME ATTACK EDITION Debut!

CLICK HERE TO VIEW PRICING & ENQUIRE NOW!

With the aim of further enhancing the performance of compact cars, everything has been newly designed to complete the new TE37, known as the “TE37 SONIC.” Automotive manufacturers’ technological innovations continue to advance, and the performance of compact class cars has dramatically improved. Tire grip has also been enhanced, and now features mechanical grip with a suspension level that is incomparable to before.

This benefit pushes up the bottom speed, and the values input to the wheels surpass those of the previous generation tuning cars. Such a TE37 SONIC now comes with a limited model, “TIME ATTACK.” The traditional dash white of the TE37 and black are the two colour options.

REDOT is applied to the periphery, and the crimson line and aluminium base strobe line express a more aggressive look for the compact car’s feet.

Specs:

• Product Name: TE37 SONIC TIME ATTACK EDITION

• Size: 15inch/16inch

• Construction Method: Forged 1pc. wheel

• Safety Standards: JWL+R Spec 2

• Colours: Black/REDOT(KR) and White/REDOT(WR)

 

CLICK HERE TO VIEW PRICING & ENQUIRE NOW!

 

Sizes & Technical Info:

Size Face Inset Hub Clearance (mm) HOLE P.C.D. HUB BORE (φ) DRILL (φ) Colour Caliper Clearance Disk Protrusion (mm) LOAD (lbs)
15x5J F0 44 24 4 100 65 29-15 KR 5.5 1,102
15x5J F0 44 24 4 100 65 29-15 WR 5.5 1,102
15×5.5J F1 46 28 4 100 65 29-15 KR 1.1 1,102
15×5.5J F1 46 28 4 100 65 29-15 WR 1.1 1,102
15x6J F2 43 28 4 100 65 29-15 KR 1,102
15x6J F2 43 28 4 100 65 29-15 WR 1,102
15×6.5J F3 37 35 4 100 65 29-15 KR 1,102
15×6.5J F3 37 35 4 100 65 29-15 WR 1,102
15x7J F4 36 33 4 100 65 29-15 KR 1,102
15x7J F4 36 33 4 100 65 29-15 WR 1,102
15x7J F5 26 33 4 100 65 29-15 KR 1,102
15x7J F5 26 33 4 100 65 29-15 WR 1,102
16×5.5J F1 46 25 4 100 65 29-15 KR 1.8 1,168
16×5.5J F1 46 25 4 100 65 29-15 WR 1.8 1,168
16x6J F1 43 29 4 100 65 29-15 KR 1,168
16x6J F1 43 29 4 100 65 29-15 WR 1,168
16×6.5J F1 49 29 4 100 65 29-15 KR 1,168
16×6.5J F1 49 29 4 100 65 29-15 WR 1,168
16×6.5J F1 46 32 4 100 65 29-15 KR 1,168
16×6.5J F1 46 32 4 100 65 29-15 WR 1,168
16×6.5J F2 39 34 4 100 65 29-15 KR 1,168
16×6.5J F2 39 34 4 100 65 29-15 WR 1,168
16x7J F2 49 31 4 100 65 29-15 KR 1,168
16x7J F2 49 31 4 100 65 29-15 WR 1,168
16x7J F2 43 36 4 100 65 29-15 KR 1,168
16x7J F2 43 36 4 100 65 29-15 WR 1,168
16x7J F3 39 30 4 100 65 29-15 KR 1,168
16x7J F3 39 30 4 100 65 29-15 WR 1,168
16x7J F3 36 33 4 100 65 29-15 KR 1,168
16x7J F3 36 33 4 100 65 29-15 WR 1,168
16x7J F4 26 33 4 100 65 29-15 KR 1,168
16x7J F4 26 33 4 100 65 29-15 WR 1,168
16×7.5J F4 40 25 4 100 65 29-15 KR 1,168
16×7.5J F4 40 25 4 100 65 29-15 WR 1,168
16×7.5J F3 34 27 4 100 65 29-15 KR 1,168
16×7.5J F3 34 27 4 100 65 29-15 WR 1,168
16×7.5J F4 33 32 4 100 65 29-15 KR 1,168
16×7.5J F4 33 32 4 100 65 29-15 WR 1,168
16x8J F4 39 31 4 100 65 29-15 KR 1,168
16x8J F4 39 31 4 100 65 29-15 WR 1,168
16x8J F4 36 26 4 100 65 29-15 KR 1,168
16x8J F4 36 26 4 100 65 29-15 WR 1,168
16x8J F4 26 36 4 100 65 29-15 KR ψ 1,168
16x8J F4 26 36 4 100 65 29-15 WR ψ 1,168

Features: