Press Release: RAYS Offroad Wheels (ROW) RAYS 05X forged size additions!

CLICK HERE TO VIEW PRICING & ENQUIRE NOW!

Simple, clean, and a bold 5-spoke 4×4 wheel

The 05X is designed with a focus on the North American market, which is known for its popularity in pickups and off-road vehicles. It incorporates traditional 5-spoke design elements while utilizing RAYS original forging technology to create a modern design.

The wide spokes of the 05X, which are designed to match the substantial body mass of 4×4 vehicles, feature weightless holes at the spoke ends and ribs in the center circle area, adding intricate details to the overall simple design.

Of course, similar to the previously debuted 07X, the 05X offers a wide range of rim depths and face profiles,allowing for optimal combinations for each size. Furthermore, the 05X is designed to meet the essential 2600lbs load capacity required in the market. It has been engineered to withstand heavy-duty use in heavyweight 4×4 vehicles.

Specs:

• Product Name: 05X

• Size :17inch

• Construction Method: Forged 1pc. Wheel

• Safety Standards: 5H model: JWL+R spec 2 & 6H model: JWL&JWL-T+R spec 2

• Colour Matte Gunbronze(MZ) and Blast Black2(BT)

 

CLICK HERE TO VIEW PRICING & ENQUIRE NOW!

 

Sizes & Technical Info:

 

Size Face Inset Hub Clearance (mm) HOLE P.C.D. HUB BORE (φ) DRILL (φ) Colour Caliper Clearance LOAD (lbs) Product Code/SKU
17x8J F3 S 0 5 150 114 29-15 BT TOYOTA LAND CRUISER 70(GDJ76W) 1,962 10187800018BT
17x8J F3 S 0 5 150 114 29-15 MZ TOYOTA LAND CRUISER 70(GDJ76W) 1,962 10187800018MZ
17x8J F3 L -15 5 150 114 29-15 BT TOYOTA LAND CRUISER 70(GDJ76W) 1,962 10187807518BT
17x8J F3 L -15 5 150 114 29-15 MZ TOYOTA LAND CRUISER 70(GDJ76W) 1,962 10187807518MZ
17x8J F3 LL -25 5 150 114 29-15 BT TOYOTA LAND CRUISER 70(GDJ76W) 1,962 10187808518BT
17x8J F3 LL -25 5 150 114 29-15 MZ TOYOTA LAND CRUISER 70(GDJ76W) 1,962 10187808518MZ
17x8J F 1 S 20 6 139.7 112 29-15 BT 2,600 10187802016BT
17x8J F 1 S 20 6 139.7 112 29-15 MZ 2,600 10187802016MZ
17x8J F 3 S 0 6 139.7 112 29-15 BT 2,600 10187800016BT
17x8J F 3 S 0 6 139.7 112 29-15 MZ 2,600 10187800016MZ
17×8.5J F 1 L 16 5 127 71.6 29-15 BT 1,609 10187851689BT
17×8.5J F 1 L 16 5 127 71.6 29-15 MZ 1,609 10187851689MZ
17×8.5J F 2 L 0 5 127 71.6 29-15 BT 1,609 10187850089BT
17×8.5J F 2 L 0 5 127 71.6 29-15 MZ 1,609 10187850089MZ
17×8.5J F 2 L 0 6 139.7 112 29-15 BT 2,600 10187850016BT
17×8.5J F 2 L 0 6 139.7 112 29-15 MZ 2,600 10187850016MZ
17×8.5J F 3 L -10 6 139.7 112 29-15 BT 2,600 10187857016BT
17×8.5J F 3 L -10 6 139.7 112 29-15 MZ 2,600 10187857016MZ
17×8.5J F 3 L -10 6 135 86.9 29-15 BT 2,600 10187857017BT
17×8.5J F 3 L -10 6 135 86.9 29-15 MZ 2,600 10187857017MZ
17x9J F 1 L 10 6 139.7 112 29-15 BT 2,600 10187901016BT
17x9J F 1 L 10 6 139.7 112 29-15 MZ 2,600 10187901016MZ
17x9J F 2 LL 0 6 139.7 112 29-15 BT 2,600 10187900016BT
17x9J F 2 LL 0 6 139.7 112 29-15 MZ 2,600 10187900016MZ
17x9J F 3 LL -20 6 139.7 112 29-15 BT 2,600 10187908016BT
17x9J F 3 LL -20 6 139.7 112 29-15 MZ 2,600 10187908016MZ

Videos: